Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals, farina, unenriched, dry
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals, farina, unenriched, dry | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() | 100.0 | 628.1 | 28.7 | 2317.6 | 1 |
54.43 | 50.2 | 73.8 | 174.4 | 0 | ||
38.27 | 50.9 | 75.9 | 175.1 | 0 | ||
54.43 | 50.2 | 73.8 | 175.5 | 0 | ||
52.08 | 46.5 | 74.5 | 175.8 | 0 | ||
38.27 | 50.9 | 75.9 | 176.0 | 0 | ||
38.27 | 50.9 | 75.9 | 176.0 | 0 | ||
54.43 | 50.2 | 73.8 | 178.3 | 0 | ||
55.09 | 50.3 | 73.9 | 187.9 | 0 | ||
28.15 | 55.3 | 77.2 | 188.6 | 0 | ||
7.32 | 309.8 | 75.6 | 192.8 | 0 | ||
5.61 | 266.4 | 74.3 | 193.4 | 0 | ||
27.2 | 57.1 | 77.2 | 197.4 | 0 | ||
27.2 | 57.1 | 77.2 | 198.2 | 0 | ||
28.15 | 55.3 | 77.2 | 205.3 | 0 | ||
27.91 | 55.7 | 77.2 | 205.5 | 0 | ||
25.62 | 64.3 | 75.5 | 210.5 | 0 | ||
0.64 | 582.5 | 68.1 | 210.6 | 0 | ||
4.95 | 285.7 | 77.3 | 220.6 | 0 | ||
8.13 | 345.3 | 73.2 | 220.9 | 0 | ||
4.73 | 513.8 | 87.1 | 246.3 | 0 | ||
4.73 | 513.8 | 87.1 | 246.3 | 0 | ||
26.94 | 80.3 | 74.9 | 251.2 | 0 | ||
6.29 | 396.2 | 87.1 | 251.7 | 0 | ||
12.3 | 127.9 | 77.1 | 252.2 | 0 | ||
12.3 | 127.9 | 77.1 | 252.2 | 0 | ||
20.03 | 209.3 | 75.8 | 255.2 | 0 | ||
0.15 | 423.8 | 69.1 | 256.2 | 0 | ||
0.15 | 423.8 | 69.1 | 256.2 | 0 | ||
0.4 | 806.1 | 79.4 | 260.7 | 0 | ||
25.46 | 61.6 | 77.1 | 262.8 | 0 | ||
0.52 | 781.2 | 79.3 | 263.7 | 0 | ||
0.52 | 781.2 | 79.3 | 263.7 | 0 | ||
24.64 | 62.7 | 77.2 | 269.9 | 0 | ||
3.05 | 71.0 | 81.3 | 270.8 | 0 | ||
6.46 | 538.7 | 70.2 | 274.5 | 0 | ||
23.07 | 209.3 | 76.2 | 274.8 | 0 | ||
19.68 | 145.8 | 74.5 | 275.7 | 0 | ||
9.05 | 310.7 | 74.6 | 276.1 | 0 | ||
7.56 | 473.0 | 70.2 | 276.2 | 0 | ||
7.56 | 473.0 | 70.2 | 276.2 | 0 | ||
13.34 | 215.7 | 74.5 | 276.2 | 0 | ||
11.16 | 257.4 | 74.5 | 279.8 | 0 | ||
0.49 | 736.4 | 68.0 | 284.5 | 0 | ||
0.49 | 736.4 | 68.0 | 284.5 | 0 | ||
42.69 | 67.3 | 74.5 | 287.9 | 0 | ||
42.69 | 67.3 | 74.5 | 290.9 | 0 | ||
22.28 | 69.6 | 77.2 | 292.1 | 0 | ||
22.41 | 69.2 | 77.2 | 292.9 | 0 | ||
22.28 | 69.6 | 77.2 | 293.2 | 0 | ||
22.41 | 69.2 | 77.2 | 294.0 | 0 | ||
4.35 | 893.2 | 78.8 | 297.2 | 0 | ||
4.35 | 893.2 | 78.8 | 297.2 | 0 | ||
0.53 | 1175.1 | 79.0 | 303.5 | 0 | ||
22.7 | 68.6 | 77.2 | 307.3 | 0 | ||
22.7 | 68.6 | 77.2 | 307.3 | 0 | ||
14.26 | 114.8 | 75.5 | 313.3 | 0 | ||
0.42 | 1282.3 | 79.4 | 313.5 | 0 | ||
0.42 | 1282.3 | 79.4 | 313.5 | 0 | ||
1.22 | 1247.0 | 70.3 | 314.9 | 0 | ||
16.81 | 193.3 | 71.5 | 316.0 | 0 | ||
9.89 | 484.1 | 85.5 | 316.3 | 0 | ||
9.89 | 484.1 | 85.5 | 316.3 | 0 | ||
12.4 | 380.3 | 85.7 | 317.2 | 0 | ||
7.93 | 642.7 | 78.9 | 318.3 | 0 | ||
2.35 | 88.6 | 81.3 | 319.3 | 0 | ||
16.56 | 174.6 | 74.5 | 319.3 | 0 | ||
22.5 | 184.7 | 70.3 | 319.3 | 0 | ||
28.61 | 80.5 | 72.8 | 320.2 | 0 | ||
11.47 | 281.1 | 71.4 | 320.6 | 0 | ||
11.47 | 281.1 | 71.4 | 320.6 | 0 | ||
16.81 | 193.3 | 71.4 | 320.8 | 0 | ||
24.53 | 96.5 | 80.5 | 322.7 | 0 | ||
22.5 | 184.7 | 70.3 | 323.6 | 0 | ||
4.72 | 820.7 | 79.1 | 330.5 | 0 | ||
4.44 | 792.2 | 69.8 | 341.8 | 0 | ||
4.79 | 743.1 | 69.4 | 343.6 | 0 | ||
4.79 | 743.1 | 69.4 | 343.6 | 0 | ||
9.29 | 541.0 | 79.1 | 347.5 | 0 | ||
6.95 | 226.4 | 76.3 | 350.9 | 0 | ||
6.78 | 238.8 | 76.1 | 351.4 | 0 | ||
4.57 | 806.2 | 76.6 | 351.5 | 0 | ||
4.57 | 806.2 | 76.6 | 351.5 | 0 | ||
4.57 | 806.2 | 76.6 | 351.5 | 0 | ||
4.57 | 806.2 | 76.6 | 351.5 | 0 | ||
2.63 | 1447.1 | 78.7 | 352.0 | 0 | ||
2.63 | 1447.1 | 78.7 | 352.0 | 0 | ||
4.0 | 888.6 | 76.9 | 353.0 | 0 | ||
6.78 | 238.8 | 76.1 | 353.6 | 0 | ||
4.37 | 816.6 | 76.9 | 358.1 | 0 | ||
2.53 | 1165.2 | 57.6 | 358.5 | 0 | ||
9.34 | 379.2 | 70.2 | 361.0 | 0 | ||
10.9 | 211.4 | 72.8 | 362.0 | 0 | ||
10.9 | 211.4 | 72.8 | 362.0 | 0 | ||
+ ![]() | 26.77 | 142.8 | 70.8 | 362.8 | 0 | |
16.71 | 221.3 | 78.4 | 363.2 | 0 | ||
16.71 | 221.3 | 78.4 | 363.2 | 0 | ||
3.18 | 1168.8 | 70.3 | 363.4 | 0 | ||
+ ![]() | 17.46 | 162.4 | 63.3 | 363.4 | 0 | |
34.85 | 106.0 | 78.4 | 363.4 | 0 | ||
3.06 | 1224.6 | 78.9 | 363.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice