Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Noodles, japanese, soba, dry
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Noodles, japanese, soba, dry | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() | 100.0 | 210.0 | 60.1 | 705.8 | 1 |
0.13 | 237.4 | 69.2 | 152.8 | 0 | ||
56.43 | 62.1 | 75.9 | 206.4 | 0 | ||
56.43 | 62.1 | 75.9 | 207.2 | 0 | ||
56.43 | 62.1 | 75.9 | 207.2 | 0 | ||
45.02 | 64.0 | 77.0 | 212.8 | 0 | ||
69.42 | 60.6 | 74.8 | 213.3 | 0 | ||
71.39 | 65.1 | 74.2 | 216.1 | 0 | ||
11.04 | 251.3 | 74.5 | 216.2 | 0 | ||
1.33 | 568.8 | 68.4 | 216.2 | 0 | ||
71.39 | 65.1 | 74.2 | 217.0 | 0 | ||
71.39 | 65.1 | 74.2 | 219.2 | 0 | ||
43.84 | 65.5 | 77.0 | 220.5 | 0 | ||
43.84 | 65.5 | 77.0 | 221.3 | 0 | ||
14.17 | 281.2 | 75.6 | 225.6 | 0 | ||
71.93 | 65.3 | 74.3 | 227.5 | 0 | ||
45.02 | 64.0 | 77.0 | 227.5 | 0 | ||
44.72 | 64.3 | 77.0 | 227.7 | 0 | ||
41.85 | 72.3 | 75.6 | 233.2 | 0 | ||
9.82 | 269.3 | 77.1 | 239.4 | 0 | ||
15.6 | 304.5 | 73.8 | 254.6 | 0 | ||
0.31 | 422.2 | 69.1 | 257.0 | 0 | ||
0.31 | 422.2 | 69.1 | 257.0 | 0 | ||
0.82 | 788.5 | 79.4 | 264.3 | 0 | ||
1.08 | 759.9 | 79.2 | 268.1 | 0 | ||
1.08 | 759.9 | 79.2 | 268.1 | 0 | ||
22.67 | 128.2 | 77.0 | 269.2 | 0 | ||
22.67 | 128.2 | 77.0 | 269.2 | 0 | ||
5.32 | 71.6 | 81.3 | 271.7 | 0 | ||
43.52 | 88.0 | 75.1 | 273.8 | 0 | ||
32.59 | 184.6 | 77.9 | 276.8 | 0 | ||
41.64 | 69.6 | 77.0 | 278.5 | 0 | ||
40.59 | 70.4 | 77.0 | 284.6 | 0 | ||
1.02 | 718.5 | 68.2 | 287.9 | 0 | ||
1.02 | 718.5 | 68.2 | 287.9 | 0 | ||
13.55 | 403.9 | 86.5 | 295.7 | 0 | ||
13.55 | 403.9 | 86.5 | 295.7 | 0 | ||
16.92 | 321.3 | 86.5 | 297.5 | 0 | ||
17.21 | 276.4 | 74.8 | 299.4 | 0 | ||
33.86 | 142.8 | 74.8 | 299.5 | 0 | ||
24.34 | 199.1 | 74.8 | 299.9 | 0 | ||
7.13 | 694.8 | 81.6 | 301.9 | 0 | ||
12.6 | 446.8 | 71.4 | 302.4 | 0 | ||
20.79 | 232.8 | 74.8 | 302.8 | 0 | ||
37.46 | 76.6 | 77.0 | 304.3 | 0 | ||
14.59 | 394.2 | 71.5 | 304.4 | 0 | ||
14.59 | 394.2 | 71.5 | 304.4 | 0 | ||
37.64 | 76.2 | 77.0 | 305.1 | 0 | ||
7.53 | 728.0 | 79.1 | 305.2 | 0 | ||
7.53 | 728.0 | 79.1 | 305.2 | 0 | ||
37.46 | 76.6 | 77.0 | 305.3 | 0 | ||
37.64 | 76.2 | 77.0 | 306.0 | 0 | ||
1.1 | 1123.4 | 78.8 | 308.2 | 0 | ||
60.89 | 79.5 | 74.8 | 309.3 | 0 | ||
60.89 | 79.5 | 74.8 | 311.8 | 0 | ||
14.16 | 494.9 | 69.9 | 316.2 | 0 | ||
0.87 | 1232.9 | 79.3 | 317.1 | 0 | ||
0.87 | 1232.9 | 79.3 | 317.1 | 0 | ||
38.02 | 75.7 | 77.0 | 317.8 | 0 | ||
38.02 | 75.7 | 77.0 | 317.8 | 0 | ||
4.12 | 89.0 | 81.3 | 319.5 | 0 | ||
13.36 | 504.7 | 79.3 | 322.7 | 0 | ||
25.79 | 116.6 | 75.6 | 323.5 | 0 | ||
2.52 | 1120.9 | 70.9 | 324.4 | 0 | ||
8.13 | 671.3 | 79.4 | 331.5 | 0 | ||
45.57 | 88.6 | 73.3 | 332.9 | 0 | ||
12.03 | 566.2 | 70.1 | 333.4 | 0 | ||
12.03 | 566.2 | 70.1 | 333.4 | 0 | ||
29.68 | 179.8 | 72.4 | 333.6 | 0 | ||
29.3 | 166.0 | 74.8 | 334.7 | 0 | ||
40.45 | 102.1 | 79.7 | 335.3 | 0 | ||
21.31 | 249.1 | 72.4 | 337.2 | 0 | ||
21.31 | 249.1 | 72.4 | 337.2 | 0 | ||
29.68 | 179.8 | 72.4 | 337.4 | 0 | ||
37.76 | 170.7 | 71.7 | 339.8 | 0 | ||
37.76 | 170.7 | 71.7 | 343.0 | 0 | ||
15.49 | 430.8 | 79.4 | 344.3 | 0 | ||
4.62 | 1168.7 | 79.1 | 348.5 | 0 | ||
4.62 | 1168.7 | 79.1 | 348.5 | 0 | ||
8.85 | 641.8 | 71.1 | 354.7 | 0 | ||
9.51 | 602.7 | 70.8 | 356.2 | 0 | ||
9.51 | 602.7 | 70.8 | 356.2 | 0 | ||
13.5 | 215.3 | 76.2 | 356.4 | 0 | ||
13.2 | 225.9 | 76.1 | 357.0 | 0 | ||
5.34 | 996.0 | 79.2 | 357.8 | 0 | ||
13.2 | 225.9 | 76.1 | 359.0 | 0 | ||
9.1 | 647.0 | 76.5 | 362.6 | 0 | ||
9.1 | 647.0 | 76.5 | 362.6 | 0 | ||
9.1 | 647.0 | 76.5 | 362.6 | 0 | ||
9.1 | 647.0 | 76.5 | 362.6 | 0 | ||
7.97 | 715.6 | 76.7 | 363.0 | 0 | ||
5.14 | 960.8 | 60.5 | 366.4 | 0 | ||
8.64 | 660.2 | 76.7 | 366.5 | 0 | ||
36.48 | 183.5 | 85.5 | 367.2 | 0 | ||
20.36 | 198.3 | 73.3 | 367.9 | 0 | ||
20.36 | 198.3 | 73.3 | 367.9 | 0 | ||
17.72 | 322.3 | 71.4 | 369.6 | 0 | ||
+ ![]() | 30.65 | 156.3 | 65.4 | 370.2 | 0 | |
+ ![]() | 43.31 | 139.8 | 72.0 | 371.5 | 0 | |
29.53 | 199.8 | 77.8 | 371.5 | 0 | ||
29.53 | 199.8 | 77.8 | 371.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice