Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Wheat flour, white (industrial), 15 protein, bleached, unenriched
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Wheat flour, white (industrial), 15 protein, bleached, unenriched | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() | 100.0 | 406.1 | 34.9 | 1469.9 | 1 |
52.8 | 47.6 | 73.7 | 163.0 | 0 | ||
52.8 | 47.6 | 73.7 | 164.1 | 0 | ||
50.45 | 44.2 | 74.4 | 165.7 | 0 | ||
52.8 | 47.6 | 73.7 | 166.8 | 0 | ||
36.74 | 49.0 | 75.8 | 166.9 | 0 | ||
36.74 | 49.0 | 75.8 | 167.9 | 0 | ||
36.74 | 49.0 | 75.8 | 167.9 | 0 | ||
53.47 | 47.6 | 73.7 | 176.2 | 0 | ||
26.85 | 53.7 | 77.0 | 181.9 | 0 | ||
6.89 | 303.5 | 75.4 | 183.1 | 0 | ||
5.27 | 262.6 | 74.3 | 186.9 | 0 | ||
25.93 | 55.5 | 77.0 | 190.7 | 0 | ||
25.93 | 55.5 | 77.0 | 191.5 | 0 | ||
26.85 | 53.7 | 77.0 | 198.4 | 0 | ||
26.62 | 54.1 | 77.0 | 198.7 | 0 | ||
24.4 | 62.5 | 75.4 | 203.2 | 0 | ||
7.65 | 336.7 | 73.1 | 208.3 | 0 | ||
0.6 | 580.7 | 68.1 | 208.9 | 0 | ||
4.66 | 281.9 | 77.1 | 214.2 | 0 | ||
18.21 | 194.6 | 77.9 | 223.8 | 0 | ||
4.59 | 499.6 | 87.0 | 235.5 | 0 | ||
4.59 | 499.6 | 87.0 | 235.5 | 0 | ||
5.96 | 385.5 | 87.1 | 239.0 | 0 | ||
25.68 | 77.7 | 74.8 | 241.0 | 0 | ||
11.62 | 125.5 | 77.0 | 244.7 | 0 | ||
11.62 | 125.5 | 77.0 | 244.7 | 0 | ||
24.24 | 60.0 | 77.0 | 255.2 | 0 | ||
0.14 | 423.6 | 69.1 | 255.9 | 0 | ||
0.14 | 423.6 | 69.1 | 255.9 | 0 | ||
6.07 | 523.5 | 70.1 | 257.7 | 0 | ||
7.12 | 459.0 | 70.1 | 258.9 | 0 | ||
7.12 | 459.0 | 70.1 | 258.9 | 0 | ||
0.37 | 804.0 | 79.4 | 259.1 | 0 | ||
0.49 | 778.7 | 79.3 | 261.7 | 0 | ||
0.49 | 778.7 | 79.3 | 261.7 | 0 | ||
18.67 | 141.1 | 74.4 | 261.7 | 0 | ||
12.61 | 209.5 | 74.3 | 262.2 | 0 | ||
23.45 | 61.0 | 77.1 | 262.4 | 0 | ||
8.53 | 302.8 | 74.4 | 262.5 | 0 | ||
3.63 | 871.4 | 79.5 | 265.6 | 0 | ||
3.63 | 871.4 | 79.5 | 265.6 | 0 | ||
10.53 | 250.5 | 74.4 | 265.8 | 0 | ||
2.53 | 70.5 | 81.3 | 269.0 | 0 | ||
41.1 | 64.1 | 74.4 | 273.7 | 0 | ||
6.66 | 619.8 | 79.7 | 276.6 | 0 | ||
41.1 | 64.1 | 74.4 | 276.7 | 0 | ||
0.46 | 734.2 | 68.0 | 282.7 | 0 | ||
0.46 | 734.2 | 68.0 | 282.7 | 0 | ||
10.89 | 364.7 | 85.9 | 283.5 | 0 | ||
21.17 | 67.9 | 77.0 | 284.3 | 0 | ||
21.3 | 67.5 | 77.0 | 285.1 | 0 | ||
21.17 | 67.9 | 77.0 | 285.4 | 0 | ||
21.3 | 67.5 | 77.0 | 286.2 | 0 | ||
21.39 | 176.8 | 70.2 | 298.1 | 0 | ||
3.93 | 800.2 | 79.8 | 298.5 | 0 | ||
21.57 | 66.9 | 77.0 | 299.3 | 0 | ||
21.57 | 66.9 | 77.0 | 299.3 | 0 | ||
15.91 | 186.9 | 71.3 | 299.3 | 0 | ||
0.5 | 1169.5 | 78.9 | 300.3 | 0 | ||
21.39 | 176.8 | 70.2 | 302.2 | 0 | ||
10.83 | 272.8 | 71.3 | 304.0 | 0 | ||
10.83 | 272.8 | 71.3 | 304.0 | 0 | ||
15.91 | 186.9 | 71.3 | 304.1 | 0 | ||
15.67 | 169.2 | 74.3 | 304.4 | 0 | ||
13.48 | 112.4 | 75.4 | 304.8 | 0 | ||
7.82 | 520.7 | 79.9 | 305.7 | 0 | ||
1.15 | 1232.6 | 70.2 | 307.0 | 0 | ||
27.29 | 77.8 | 72.7 | 308.2 | 0 | ||
23.34 | 93.5 | 80.2 | 310.4 | 0 | ||
0.39 | 1277.0 | 79.4 | 310.7 | 0 | ||
0.39 | 1277.0 | 79.4 | 310.7 | 0 | ||
9.63 | 604.3 | 65.0 | 314.5 | 0 | ||
1.95 | 88.2 | 81.3 | 317.6 | 0 | ||
2.19 | 1416.4 | 79.3 | 320.1 | 0 | ||
2.19 | 1416.4 | 79.3 | 320.1 | 0 | ||
4.17 | 770.5 | 69.7 | 323.1 | 0 | ||
4.5 | 722.5 | 69.4 | 324.7 | 0 | ||
4.5 | 722.5 | 69.4 | 324.7 | 0 | ||
4.3 | 783.2 | 76.3 | 331.7 | 0 | ||
4.3 | 783.2 | 76.3 | 331.7 | 0 | ||
4.3 | 783.2 | 76.3 | 331.7 | 0 | ||
4.3 | 783.2 | 76.3 | 331.7 | 0 | ||
2.54 | 1198.1 | 79.5 | 332.1 | 0 | ||
3.74 | 864.6 | 76.6 | 333.4 | 0 | ||
8.11 | 691.3 | 65.4 | 336.4 | 0 | ||
8.11 | 691.3 | 65.4 | 336.4 | 0 | ||
4.07 | 794.4 | 76.7 | 337.9 | 0 | ||
6.52 | 788.8 | 76.0 | 341.1 | 0 | ||
8.81 | 367.6 | 70.1 | 341.8 | 0 | ||
+ ![]() | 25.51 | 136.7 | 70.7 | 342.0 | 0 | |
6.54 | 222.9 | 76.1 | 342.4 | 0 | ||
2.37 | 1139.3 | 57.8 | 342.5 | 0 | ||
6.38 | 235.1 | 76.0 | 342.6 | 0 | ||
15.82 | 213.3 | 78.1 | 343.0 | 0 | ||
15.82 | 213.3 | 78.1 | 343.0 | 0 | ||
2.98 | 1136.3 | 70.2 | 343.2 | 0 | ||
33.38 | 101.0 | 78.0 | 343.3 | 0 | ||
6.38 | 235.1 | 76.0 | 344.8 | 0 | ||
10.07 | 323.6 | 70.1 | 344.9 | 0 | ||
10.07 | 323.6 | 70.1 | 344.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice